Head to head
Sage CRM vs Zoho CRM
Both products assessed against the same checklist, with ratings drawn from 372 verified reviews.
- Rating gap
- 0.5
- Reviews behind this
- 372
- Priced on scope
- Quoted
- Features they share
- 1
Side by side
How they compare
Ratings computed from published reviews, and the specifications that change what a product costs to run. The washed column is the higher rated of the two.
| Compared on | Sage Group plc | Higher rated overall |
|---|---|---|
| What reviewers say | ||
| Overall rating | 3.7 | 4.2, higher |
| Ease of use | 3.7 | 4.1, higher |
| Value for money | 3.6 | 4.1, higher |
| Customer service | 3.5 | 4.0, higher |
| Functionality | 3.8 | 4.2, higher |
| Verified reviews | 108 | 264 |
| What it costs | ||
| Starting price | Custom pricingquoted on request | R260per month, from |
| VAT basis | Excl VAT | Excl VAT |
| Free trial | No | Yes |
| Free plan | No | Yes |
| Published plans | 1 | 4 |
| Vendor and support | ||
| Vendor | Sage Group plc | Zoho Corporation |
| Founded | 1998 | 1996 |
| Support channels | Partner network, Telephone, Email, Knowledge base | Email, Live chat, Telephone, Knowledge base, Community forum |
| Integrations listed | 5 | 10 |
| Local bank feeds | 0 | 0 |
The local yardstick
South African compliance
Amber marks a gap rather than a feature. This is usually where the decision is actually made.
Sage CRM
- POPIA operator agreement
- On premises deployment keeps data in South Africa
- Role based access controls
- Audit trail on records
Zoho CRM
- POPIA aligned consent capture
- Data subject request handling
- Configurable retention rules
- Selectable data residency by region
- Operator agreement available
What they cost
Pricing, compared properly
Check the VAT basis on each. Vendors are not consistent, and the difference is 15%.
Sage CRM
Listed excluding VAT
- Quoted
Quoted
Quoted per user through the Sage partner network, with implementation charged separately. Available on premises or hosted.
Zoho CRM
Listed excluding VAT
- Free
Free
3 users
- R260/mo
Standard
Per user
- R450/mo
ProfessionalPopular
Per user
- R780/mo
Enterprise
Per user
Zoho bills in rand, which removes exchange rate exposure. Prices exclude VAT and annual billing is discounted against monthly.
Capability
The full feature matrix
Every feature either product offers, and whether the other one has it.
| Compared on | Sage Group plc | Higher rated overall |
|---|---|---|
| 22 features across both products | ||
| Blueprint process automation | Not included | Included |
| Campaign tracking | Included | Not included |
| Case management | Included | Not included |
| Consent capture and data subject requests | Not included | Included |
| Contact and account management | Included | Not included |
| Custom modules and fields | Not included | Included |
| Deluge scripting | Not included | Included |
| Email integration with Microsoft 365 and Google Workspace | Not included | Included |
| Forecasting | Not included | Included |
| Leads, contacts, accounts and deals | Not included | Included |
| Live back office integration | Included | Not included |
| Multiple pipelines | Not included | Included |
| Offline capable mobile app | Not included | Included |
| On premises or hosted deployment | Included | Not included |
| Open REST API | Not included | Included |
| Opportunity and pipeline management | Included | Not included |
| Quotes and sales orders | Included | Not included |
| Quotes, sales orders and invoices | Not included | Included |
| Reports and dashboards | Included | Included |
| Territory management | Not included | Included |
| Workflow customisation | Included | Not included |
| Workflow rules and approval chains | Not included | Included |
Our verdict
Which one you should buy
We name a winner. Listing differences and leaving the decision to the reader is not a verdict.
We have not written a full verdict for this pairing yet, so here is the position from the data.
Zoho CRM holds the higher rating at 4.2 against 3.7, from 264 reviews against 108. Reviewers rate it 4.1 for ease of use and 4.1 for value for money, against 3.7 and 3.6.
Read the compliance comparison below before deciding on the rating alone. A product that scores well overall can still be missing the one statutory output your business cannot do without.
We may earn a commission when you subscribe through this link, at no extra cost to you. It never affects a rating or a ranking. How we make money


